MT-CN1200
Mauten
可用性ステータス: | |
---|---|
Product Description
Model | MT-CN1200 | MT-CN1000 | MT-CN700 | MT-CN500 | MT-CN320B | ||
Built-in Battery | 1120Wh LiFePo4 | 1280Wh LiFePo4 | 537.6Wh LiFePo4 | 540Wh LiFePo4 | 298Wh LiFePo4 | ||
Charging Power | Solar | 210W | 210W | 120W | 120W | 100W | |
AC | 250W | 250W | 90W | 90W | 70W | ||
Car Charging | 12V/10A | 12V/10A | 12V/10A | 12V/10A | 12V/10A | ||
Continuous power | 1200W | 1000W | 700W | 500W | 320W | ||
Peak power | 2400W | 2000W | 1400W | 1000W | 640W | ||
Output ports | AC/DC/USB | 3*AC 3*Fast Charging 1*Type-C 60W 1*Car Cigarette Lighter 12V 2*DC 12V | 3*AC 3*Fast Charging 1*Type-C 60W 1*Car Cigarette Lighter 12V 2*DC 12V | 3*AC 2*Fast Charging 2*Type-C 60W 1*Car Cigarette Lighter 12V 2*DC 12V | 2*AC 3*Fast Charging 1*Type-C 60W 1*Car Cigarette Lighter 12V 2*DC 12V | 2*AC 2*Fast Charging 1*Type-C 60W 1*Car Cigarette Lighter 12V 2*DC 12V | |
Material For Casing | ABS + PC | Aluminum | ABS + PC | ||||
N.W. | 11Kg | 14Kg | 6.62Kg | 5.03Kg | 4.1Kg | ||
Dimension L*W*H(mm) | 313*230*206 | 290*258*210 | 260*233*166 | 259*173*171 | 188*160*200 | ||
Outlet (Option) | US | 100-120V | |||||
JP | 100-120V | ||||||
EU | 220-240V | / | |||||
Universal | 220-240V | / | 220-240V | ||||
AU | 220-240V | / | 220-240V | ||||
KR | 220-240V | / | |||||
CN | 220-240V | / | 220-240V | ||||
UK | 220-240V | / | 220-240V | ||||
Customized | Support |
Q: What kind of certificates your Portable Power Station (Solar Generator) products have?
A: Our Portable Power Station (Solar Generator) products have acquired CE, FCC,ETL,PSE,UN38.3,MSDS certificates, which is able to satisfy most country’s importing requirements.
Q: Can you supply OEM &ODM service ?
A: Sure,we are always professional in OEM and ODM project
Q: Can you ship your Portable Power Station (Solar Generator) products by sea or by air ?
A: We have long-term cooperated forwarders who are professional at battery shipment.
Q: What devices can be powered by a solar power station?
A: It can power most household devices, such as: refrigerators, TVs, electric grills, fans, blenders, CPAP machines, etc. Suitable for indoor power outages, emergencies, camping and many more needs.
Q: How long can a portable power station (solar generator) power my appliances?
A: Using CN1000 as an example, the runtime ≈ 1280Wh* 0.85 / operating power of your device.
Q: Can you supply solar panels? Can you recommend?
A: Yes, we have solar panels, we can recommend you suitable solar panels.
Q: Can I get a solar generator power station sample?
A: Yes, please leave your contact information and our sales manager will contact you soon.